Sporting Kansas City Contracts and Option Years
| Player | Position | Status | Joined | DOB | Age | Expiration | Options |
|---|---|---|---|---|---|---|---|
| Daniel Salloi | LW | HG | 1/13/2016 | 7/19/1996 | 29 | 2026 | None |
| John Pulskamp | GK | HG | 2/24/2020 | 4/19/2001 | 24 | 2026 | None |
| Jake Davis | MID/RB | HG | 8/19/2021 | 1/3/2002 | 23 | 2027 | 2028 |
| Stephen Afrifa | LW | - | 4/26/2023 | 2/19/2001 | 24 | 2026 | None |
| Zorhan Bassong | LB/MID | INT | 12/12/2023 | 5/7/1999 | 26 | 2026 | None |
| Ryan Schewe | GK | - | 2/5/2024 | 3/8/2002 | 23 | 2026 | 2027, 2028 |
| Ian James | DEF | HG | 12/6/2024 | 6/6/2008 | 17 | 2027 | 2028, 2029 |
| Jack Kortkamp | GK | HG | 12/6/2024 | 1/28/2008 | 17 | 2027 | 2028, 2029 |
| Jacob Bartlett | DEF/MID | HG | 1/9/2025 | 10/7/2005 | 20 | 2027 | 2028, 2029 |
| Dejan Joveljic | CF | DP-INT | 2/1/2025 | 8/7/1999 | 26 | 2027 | 2028 |
| Shapi Suleymanov | RW | INT | 2/3/2025 | 12/16/1999 | 25 | 2026 | 2027 |
| Manu Garcia | MID | DP-INT | 2/3/2025 | 1/2/1998 | 27 | 2027 | 2028 |
| Jansen Miller | CB | - | 2/13/2025 | 2/10/2002 | 23 | 2026 | 2027, 2028 |
| Cielo Tschantret | MID | HG | 11/14/2025 | 2/22/2006 | 19 | 2027 | 2028, 2029 |
Roster updated through 11/14/2025
A Major League Soccer team’s roster is always in flux. Sporting KC are no different. The MLS roster rules are always changing and what designation a player fits into and how much spending power a team has is not always clear.
Typically, a team can have 30 players on their roster, with 20 players assigned to the senior roster and another 10 on the supplemental roster. It breaks down even further from there into the reserve supplemental roster and the ability to add additional players through the Homegrown mechanism.
That’s not even factoring in Designated Players, U-22 Initiative Players, Targeted Allocation Money, General Allocation Money and all the other made up MLS terms that impact what Sporting KC, and the rest of the league can do to add (or remove) players.
Then there are restrictions on international players. Each team starts the season with eight spots, but they can be traded to increase/decrease the number of internationals on a roster. Also, players can earn green card status and no longer count as an international.
While the rules and spending power of teams will constantly change, we at the KC Soccer Journal will try to keep this roster, contract and option year information as up to date as possible so you always have an idea where Sporting KC stand at any given point of any given season.