SKC II Roster
| # | Name | Status | Position | DOB | Age | Prior Club | Joined |
|---|---|---|---|---|---|---|---|
| 85 | Pierre Lurot | INT? | DEF | 3/11/2002 | 23 | Univ. of Michigan | 2/28/2025 |
| 44 | Gael Quintero | MID | 4/12/2003 | 22 | Loyola Marymount Univ. | 2/28/2025 | |
| 88 | Shane Donovan | MID | 1/6/2007 | 18 | SKC Academy | 3/6/2025 | |
| 91 | Jacob Molinaro | GK | 1/16/2007 | 18 | SKC Academy | 4/7/2025 | |
| 67 | Johann Ortiz | MID | 1/1/2007 | 18 | SKC Academy | 3/7/2025 | |
| 48 | Blaine Mabie | MID | 1/27/2003 | 22 | Wanaka FC (New Zealand) | 7/25/2025 |
Roster updated through 11/14/2025
Sporting KC II is the MLS Next Pro team for Sporting Kansas City. They play their matches in Swope Soccer Village, the former training center for the first team. In recent seasons the team has been made up primarily of a few young first team players on loan, SKC Academy players, Homegrowns not quite ready for the first team but signed to pro deals, and players out of college.
The roster has been extremely young. Also, the turnover, as in much of MLSNP and the USL Championship, has been significant. After 2025, they had just six professionals on the roster. Which is actually up from four the prior season.
With new Sporting KC President of Soccer Operations and General Manager, David Lee, at the helm, the second team should start to have more of a vision. 2025 will be a big year to see how that vision unfolds for Sporting KC II.
Recent Comments