SKC II Roster
| # | Name | Status | Position | DOB | Age | Prior Club | Joined |
|---|---|---|---|---|---|---|---|
| 85 | Pierre Lurot | INT | DEF | 3/11/2002 | 23 | Univ. of Michigan | 2/28/2025 |
| 44 | Gael Quintero | MID | 4/12/2003 | 22 | Loyola Marymount Univ. | 2/28/2025 | |
| 88 | Shane Donovan | MID | 1/6/2007 | 19 | SKC Academy | 3/6/2025 | |
| 91 | Jacob Molinaro | GK | 1/16/2007 | 19 | SKC Academy | 4/7/2025 | |
| 67 | Johann Ortiz | MID | 1/1/2007 | 19 | SKC Academy | 3/7/2025 | |
| 48 | Blaine Mabie | MID | 1/27/2003 | 23 | Wanaka FC (New Zealand) | 7/25/2025 | |
| Zamir Loyo Reynaga | MID | 1/20/2011 | 15 | SKC Academy | 2/5/2026 | ||
| Trevor Burns | MID | 9/15/2001 | 24 | Duke University | 2/9/2026 | ||
| Alex Cunningham | DEF | 2/2/2007 | 19 | University of Tulsa | 2/9/2026 | ||
| Missael Rodriguez | FWD | 2/9/2003 | 23 | The Town (San Jose) | 2/19/2026 | ||
| Mitch Ferguson | DEF | 4/23/2003 | 22 | Notre Dame University | 2/26/2026 | ||
| Tega Ikoba | FWD | 8/14/2003 | 22 | University of North Carolina | 2/26/2026 | ||
| Tomiwa Adewumi* | ACA | FWD | 5/20/2008 | 17 | SKC Academy | 2/27/2026 | |
| Luca Antongirolami* | ACA | CB | 10/1/2010 | 15 | SKC Academy | 2/27/2026 | |
| Carter Derksen* | ACA | MID | 8/2/2007 | 18 | SKC Academy | 2/27/2026 | |
| Makhi Francis* | ACA | MID | 1/9/2007 | 19 | SKC Academy | 2/27/2026 | |
| Jack Francka* | ACA | DEF | 8/26/2009 | 16 | SKC Academy | 2/27/2026 | |
| Kashan Hines* | ACA | FWD | 5/10/2008 | 17 | SKC Academy | 2/27/2026 | |
| Kael Taylor* | ACA | GK | 7/17/2008 | 17 | SKC Academy | 2/27/2026 | |
| Zane Wantland* | ACA | DEF | 8/23/2007 | 18 | SKC Academy | 2/27/2026 | |
| Nate Young* | ACA | DEF | 6/4/2008 | 17 | SKC Academy | 2/27/2026 |
Roster updated through 2/27/2026
Sporting KC II is the MLS Next Pro team for Sporting Kansas City. They play their matches in Swope Soccer Village, the former training center for the first team. In recent seasons the team has been made up primarily of a few young first team players on loan, SKC Academy players, Homegrowns not quite ready for the first team but signed to pro deals, and players out of college.
The roster has been extremely young. Also, the turnover, as in much of MLSNP and the USL Championship, has been significant. After 2025, they had just six professionals on the roster. Which is actually up from four the prior season.
With new Sporting KC President of Soccer Operations and General Manager, David Lee, at the helm, the second team should start to have more of a vision. 2025 will be a big year to see how that vision unfolds for Sporting KC II.
Recent Comments