Sporting KC
Sporting KC’s End of the 2024 Season Contract Situations
Sporting Kansas City has decisions to make on 16 players since their 2024 season has already ended, including some big names.
The 2024 Major League Soccer playoffs start tonight, but Sporting Kansas City will not be involved. They’ve missed the playoffs two of the last three seasons and three of the last six. While the deadline to make roster decisions is still over a month away, it’s good to know who exactly are out of contract and who are still set to be here next year.
And you never know, teams can announce moves right away. St. Louis City already announced their roster moves. So, while Sporting KC can wait until November 27th, they could announce moves at any point. It seems pretty clear Peter Vermes is going to take at least a couple of weeks though.
Fully Out of Contract
Johnny Russell, Tim Melia, Remi Walter, Andreu Fontas
Just four players are fully out of contract of the 16 the team could move on from. Everyone except Walter will be eligible for free agency from these four guys, when that process starts in December. If Sporting KC want to sign them, they’ll have the chance to make those offers before other teams inside MLS. Outside MLS, players could have already signed pre-contract as early as this past summer and are actively available to start negotiating with new teams outside of the league.
2025 Contract Options Only
William Agada, Erik Thommy, Memo Rodriguez, Robert Castellanos, Logan Ndenbe, Robert Voloder, Ozzie Cisneros
Sporting KC can pick up any of the above players and lock them down for the final year of their current deal. Ndenbe and Voloder occupy two of the team’s U-22 Initiate spots. They could have one or two more signings in that area, if they keep both, depending on what roster construct they go with.
2025 Options and Beyond
Zorhan Bassong, Stephen Afrifa, Danny Flores, Chris Rindov, Ryan Schewe
All the above players have options for 2025, 2026 and in the case of Schewe, 2027.
Everyone Else
The team has only one true Designated Player, Alan Pulido. The other two, Daniel Salloi and Nemanja Radoja, are DPs in name only. Both of them can be bought down off their DP deals, but all three of them are guaranteed at least through 2025 (Radoja) with the others through 2026. Beyond the top three paid players on the team, the seventh highest (Shelton) and ninth highest (Leibold) are on guaranteed deals through 2025.
Technically, the team can buy out one player per season, but they didn’t use their buyout in 2024. It’s a mechanism that has rarely been used by KC. Beyond that, the team can look to transfer or trade players, but the likelihood is most of these players are back next season.
End of 2024 Season Sporting KC Contract Situations
Here is the full list of how everything stands, before the decisions have been made.
Player | Position | Status | Joined | DOB | Age | Expiration | Options |
---|---|---|---|---|---|---|---|
Tim Melia | GK | - | 12/23/2014 | 5/15/1986 | 38 | 2024 | None |
Johnny Russell | RW | - | 1/31/2018 | 4/8/1990 | 34 | 2024 | None |
Andreu Fontas | CB | - | 8/8/2018 | 11/14/1989 | 34 | 2024 | None |
Erik Thommy | MID | - | 6/23/2022 | 8/20/1994 | 30 | 2024 | 2025 |
Remi Walter | MID | - | 12/22/2020 | 4/26/1995 | 29 | 2024 | None |
Memo Rodriguez | MID | - | 2/1/2024 | 12/27/1995 | 28 | 2024 | 2025 |
Robert Castellanos | CB | - | 2/17/2023 | 5/11/1998 | 26 | 2024 | 2025 |
Zorhan Bassong | LB/MID | INT | 12/12/2023 | 5/7/1999 | 25 | 2024 | 2026 |
Logan Ndembe | LB | U22 | 1/14/2022 | 2/9/2000 | 24 | 2024 | 2025 |
William Agada | CF | INT | 6/23/2022 | 9/17/1999 | 25 | 2024 | 2025 |
Robert Voloder | CB | U22 | 1/19/2022 | 5/9/2001 | 23 | 2024 | 2025 |
Stephen Afrifa | LW | - | 4/26/2023 | 2/19/2001 | 23 | 2024 | 2026 |
Danny Flores | MID | - | 1/13/2023 | 4/6/2002 | 22 | 2024 | 2026 |
Chris Rindov | CB | - | 2/10/2023 | 10/8/2001 | 22 | 2024 | 2026 |
Ryan Schewe | GK | - | 2/5/2024 | 3/8/2002 | 22 | 2024 | 2027 |
Ozzie Cisneros | MID | LOAN-HG | 1/20/2020 | 3/13/2004 | 20 | 2024 | 2025 |
Khiry Shelton | FWD/RB | - | 12/9/2019 | 6/26/1993 | 31 | 2025 | 2026 |
Nemanja Radoja | MID | DP | 10/26/2022 | 2/6/1993 | 31 | 2025 | 2026 |
Tim Leibold | LB | INT | 1/12/2023 | 11/30/1993 | 30 | 2025 | 2026 |
Dany Rosero | CB | - | 3/2/2023 | 10/6/1993 | 30 | 2025 | 2026 |
John Pulskamp | GK | HG | 2/24/2020 | 4/19/2001 | 23 | 2025 | 2026 |
Alan Pulido | CF | DP | 12/10/2019 | 3/8/1991 | 33 | 2026 | None |
Daniel Salloi | LW | DP-HG | 1/13/2016 | 7/19/1996 | 28 | 2026 | None |
Alenis Vargas | FWD | INT | 12/15/2023 | 12/4/2003 | 20 | 2026 | 2027 |
Jake Davis | MID/RB | HG | 8/19/2021 | 1/3/2002 | 22 | 2027 | 2028 |
Joaquin Fernandez | CB | INT | 8/13/2024 | 5/31/1996 | 28 | 2025 | None |
Recent Comments