Sporting KC
Sporting KC Can Free Up a Ton of Salary This Offseason
The 2025 Sporting Kansas City contract situations are going to open up a ton of roster spend for 2026 and beyond.
The 2025 Major League Soccer season is far from over. Sporting Kansas City have played 20 games, and they still have 14 to go. That’s still over 41 percent of the season remaining. That doesn’t mean folks shouldn’t have an eye towards the 2026 season and beyond.
One of the people maybe more focused on it than anyone else is Sporting Director, Mike Burns. While he still has the secondary transfer window this season to worry about, which doesn’t open until July 24th, Burns surely is salivating at the potential spending power this offseason.
That financial flexibility is coming from all the expiring contracts that Sporting KC have on the books, in addition to a lot of potential moves they can make by declining contract options on a few other large salaries.
Take a quick look at the roster below, and you can see 17 of 25 players are either out of contract or have options that can be declined. That’s an astounding 68 percent of the roster! Now, obviously, a lot of those players will be around in 2026 and perhaps well beyond.
| Player | Position | Status | Joined | DOB | Age | Expiration | Options |
|---|---|---|---|---|---|---|---|
| Khiry Shelton | FWD/RB | - | 12/9/2019 | 6/26/1993 | 32 | 2025 | 2026 |
| John Pulskamp | GK | HG | 2/24/2020 | 4/19/2001 | 24 | 2025 | 2026 |
| Logan Ndenbe | LB | U22 | 1/14/2022 | 2/9/2000 | 25 | 2025 | None |
| Robert Voloder | CB | U22 | 1/19/2022 | 5/9/2001 | 24 | 2025 | None |
| Erik Thommy | MID | - | 6/23/2022 | 8/20/1994 | 30 | 2025 | None |
| Nemanja Radoja | MID | - | 10/26/2022 | 2/6/1993 | 32 | 2025 | 2026 |
| Tim Leibold | LB | - | 1/12/2023 | 11/30/1993 | 31 | 2025 | 2026 |
| Dany Rosero | CB | - | 3/2/2023 | 10/6/1993 | 31 | 2025 | 2026 |
| Stephen Afrifa | LW | - | 4/26/2023 | 2/19/2001 | 24 | 2025 | 2026 |
| Zorhan Bassong | LB/MID | INT | 12/12/2023 | 5/7/1999 | 26 | 2025 | 2026 |
| Memo Rodriguez | MID | - | 2/1/2024 | 12/27/1995 | 29 | 2025 | None |
| Ryan Schewe | GK | - | 2/5/2024 | 3/8/2002 | 23 | 2025 | 2027 |
| Joaquin Fernandez | CB | INT | 8/13/2024 | 5/31/1996 | 29 | 2025 | None |
| Mason Toye | FWD | - | 1/13/2025 | 10/16/1998 | 26 | 2025 | 2026 |
| Jansen Miller | CB | - | 2/13/2025 | 2/10/2002 | 23 | 2025 | 2026, 2027, 2028 |
| Andrew Brody | RB | - | 2/20/2025 | 5/3/1995 | 30 | 2025 | None |
| Santiago Munoz | CF | Loan | 4/22/2025 | 8/14/2002 | 22 | 2025 | Purchase |
| Daniel Salloi | LW | HG | 1/13/2016 | 7/19/1996 | 28 | 2026 | None |
| Shapi Suleymanov | RW | INT | 2/3/2025 | 12/16/1999 | 25 | 2026 | 2027 |
| Jake Davis | MID/RB | HG | 8/19/2021 | 1/3/2002 | 23 | 2027 | 2028 |
| Ian James | DEF | HG | 12/6/2024 | 6/6/2008 | 17 | 2027 | 2028, 2029 |
| Jack Kortkamp | GK | HG | 12/6/2024 | 1/28/2008 | 17 | 2027 | 2028, 2029 |
| Jacob Bartlett | DEF/MID | HG | 1/9/2025 | 10/7/2005 | 19 | 2027 | 2028, 2029 |
| Dejan Joveljic | CF | DP-INT | 2/1/2025 | 8/7/1999 | 25 | 2027 | 2028 |
| Manu Garcia | MID | DP-INT | 2/3/2025 | 1/2/1998 | 27 | 2027 | 2028 |
For example, there is no way Jansen Miller and his incredible bargain contract, aren’t back next year. I’d add John Pulskamp to that list as he comes into his own as the starting keeper.
However, look along the backline and outside of a likely Miller return and recent MLS debutant Ian James and his long-term deal, literally every other defender is out of contract or on an option. Maybe some of them return, but it wouldn’t be surprising for the vast majority of them to leave.
Let’s take a look at what that spending power looks like.
| Player | Position | Expiration | Options | 2025 Pay |
|---|---|---|---|---|
| Erik Thommy | MID | 2025 | None | $1,606,250 |
| Nemanja Radoja | MID | 2025 | 2026 | $1,390,000 |
| Joaquin Fernandez | CB | 2025 | None | $1,072,083 |
| Tim Leibold | LB | 2025 | 2026 | $926,050 |
| Khiry Shelton | FWD/RB | 2025 | 2026 | $775,000 |
| Robert Voloder | CB | 2025 | None | $577,860 |
| Logan Ndenbe | LB | 2025 | None | $530,000 |
| Dany Rosero | CB | 2025 | 2026 | $530,000 |
| Mason Toye | FWD | 2025 | 2026 | $392,500 |
| Santiago Munoz | CF | 2025 | Purchase | $335,026 |
| Memo Rodriguez | MID | 2025 | None | $114,966 |
| Zorhan Bassong | LB/MID | 2025 | 2026 | $114,237 |
| Stephen Afrifa | LW | 2025 | 2026 | $104,000 |
| Ryan Schewe | GK | 2025 | 2027 | $80,622 |
| Andrew Brody* | RB | 2025 | None | $80,622 |
*Andrew Brody is listed at the league minimum, even though his salary is listed higher because Real Salt Lake are paying most of his wages.
Some of these guys will be back, but if they are all gone, that’s $8,629,216 in salary off the books and 15 roster spots! I would say most of the guys on the fence to return are on lower salaries anyways (surely, they pick up Zorhan Bassong).
Unless things change dramatically it seems likely Thommy ($1.6 million), Radoja (~$1.4m), Fernandez (~$1.1m), Leibold ($926k), Shelton ($775k) and Rosero ($530k) are all gone. That’s nearly $6.3 million right there!
Now, just because money is available, doesn’t mean it will be spent well. But of those players, only Joaquin Fernandez is a “Burns signing,” but all indications are that was in the work before Burns even arrived. Burns on the other hand, has a stellar track record signing Dejan Joveljic, Manu Garcia, Santiago Munoz and others. Not to mention drafting Jansen Miller. He’s hitting at a pretty high rate so far. There is no saying that will continue going forward, but the outlook feels positive.
There are 14 games, and maybe playoffs if things go right, for a lot of these guys to earn a spot on the roster for 2026. However, there is no doubt that the 2026 version of Sporting KC will look a lot different than 2025. That could include a new coach on the sideline, but that’s an entirely different story.






No clue how any of that really works when it comes to contracts but I think these are the ones that will be asked to sign one:
-Santiago
-Bassong
-Logan
-Thommy (at a much lower price point tho)
-Shelton(at a much lower price point)
This transfer window and next one will be interesting.