Sporting KC
Sporting KC Roster and Contracts Post-Transfer Window
Nine players could have options declined or will come out of contract by the end of the 2026 season.
Sporting Kansas City closed out the transfer window last week with a couple small moves, acquiring Ruben Ramos Jr. (LA Galaxy) and Seymour Reid (NYCFC) on loan for the next year through the Sprint Season.
That means the roster is mostly set (though moves can happen) for the final 11 games of the Major League Soccer season. Basically, the players who are here are all Sporting KC have to turn things even mildly around for the remainder of the season.
That also means, these guys are fighting for their lives. Let’s take a look at who is signed and for how long.
Fully Out of Contract
John Pulskamp, Stephen Afrifa, Justin Reynolds
Pulskamp and Afrifa will be free agents if the team doesn’t re-sign them. Reynolds will have to go through the Re-Entry Draft if he doesn’t get re-signed and wishes to remain in MLS. John is the longest tenured player on the senior roster, joining in February of 2020.
2027 Contract Options Only
Shapi Suleymanov
That’s it. Just Shapi has only a one-year option. This isn’t a prediction article, but I imagine that option isn’t picked up considering his $1,065,028 salary combined with his level of production.
2027 Options and Beyond
Ryan Schewe, Jansen Miller, Wyatt Meyer, Jayden Reid, Ethan Bartlow
Here is where things start to get complicated. With MLS flipping their calendar, there are a whole bunch of guys that can have just a 2027 option triggered (like Shapi above). Some of them have deals that run through 2027-28 (like Meyer, J. Reid, Harris and Bartlow). Those are easy, they have options for the 14-game sprint season and then another option for at least a season beyond that.
Others, like Jansen Miller, have an option through 2028. If they trigger his 2027 option, that will carry him halfway through the 2027-28 season. See the full table below for who is in this situation with contracts that run through 2027 right now (like Jake Davis). They are denoted by not having a hyphenated year in the option column. MLS hasn’t announced how they’ll deal with this and presumably will try to get a new Collective Bargaining Agreement done to solve this problem.
Of the nine players listed above, it’s plausible none could be around next season. However, David Lee may have learned some hard lessons about trying to recruit too many players in one offseason. We’ll take a closer look at those contract options and who is likely to be picked up, as the season gets closer to its conclusion.
The full roster and their situations and options are below.
Sporting KC’s Contracts and Option Years
| Player | Position | Status | Joined | DOB | Age | Expiration | Options Till |
|---|---|---|---|---|---|---|---|
| John Pulskamp | GK | HG | 2/24/2020 | 4/19/2001 | 25 | 2026 | None |
| Jake Davis | RB/MID | HG | 8/19/2021 | 1/3/2002 | 24 | 2027 | 2028 |
| Stephen Afrifa | LW | - | 4/26/2023 | 2/19/2001 | 25 | 2026 | None |
| Zorhan Bassong | LB/MID | INT | 12/12/2023 | 5/7/1999 | 27 | 2028-29 | 2030-31 |
| Ryan Schewe | GK | Loaned | 2/5/2024 | 3/8/2002 | 24 | 2026 | 2028 |
| Ian James | CB | HG | 12/6/2024 | 6/6/2008 | 18 | 2027 | 2029 |
| Jack Kortkamp | GK | HG | 12/6/2024 | 1/28/2008 | 18 | 2027 | 2029 |
| Jacob Bartlett | MID | HG | 1/9/2025 | 10/7/2005 | 20 | 2027 | 2029 |
| Shapi Suleymanov | RW | TAM-INT | 2/3/2025 | 12/16/1999 | 26 | 2026 | 2027 |
| Jansen Miller | CB | - | 2/13/2025 | 2/10/2002 | 24 | 2026 | 2028 |
| Cielo Tschantret | MID | HG-Loaned | 11/14/2025 | 2/22/2006 | 20 | 2027 | 2029 |
| Stefan Cleveland | GK | - | 12/10/2025 | 5/25/1994 | 32 | 2027 | None |
| Kwaku Agyabeng | MID | GA-INT | 12/18/2025 | 6/27/2006 | 20 | 2027-28 | 2030-31 |
| Justin Reynolds | RB | HG | 12/30/2025 | 8/4/2004 | 22 | 2026 | None |
| Calvin Harris | RW | - | 1/15/2026 | 3/20/2000 | 26 | 2027 | 2027-28 |
| Wyatt Meyer | CB | - | 2/3/2026 | 11/12/2001 | 24 | 2026 | 2027-28 |
| Jayden Reid | LB | - | 2/3/2026 | 8/29/2001 | 25 | 2026 | 2027-28 |
| Lasse Berg Johnsen | MID | TAM-INT | 2/18/2026 | 8/18/1999 | 27 | 2027-28 | 2028-29 |
| Taylor Calheira | FWD | - | 2/19/2026 | 4/26/2002 | 24 | 2027-28 | 2029-30 |
| Ethan Bartlow | CB | Loaned | 2/20/2026 | 2/2/2000 | 26 | 2026 | 2027-28 |
| Capita Capemba | FWD | INT | 3/13/2026 | 1/10/2002 | 24 | 2028-29 | 2029-30 |
| Diego Borges | CB | U22-INT | 3/17/2026 | 12/15/2004 | 21 | 2029-30 | 2030-31 |
| Or Blorian | CB | INT | 6/2/2026 | 3/7/2000 | 26 | 2028-29 | 2030-31 |
| Emir Karic | LB | INT | 6/24/2026 | 6/9/1997 | 29 | 2027-28 | 2028-29 |
| Moises Mosquera | CB | TAM-INT | 7/1/2026 | 5/24/2001 | 25 | 2030-31 | None |
| Andre Luiz | RW | DP-INT | 8/18/2026 | 2/23/2002 | 24 | 2030-31 | None |
| Owen Wolff | MID | U22 | 8/26/2026 | 12/30/2004 | 21 | 2030-31 | None |
| Ruben Ramos Jr. | MID/FWD | Loan | 9/3/2026 | 01/22/2007 | 19 | 2027 | Purchase |
| Seymour Reid | CF | Loan | 9/3/2026 | 03/04/2008 | 18 | 2027 | None |
A more updated version of this roster is always available on the KC Soccer Journal under the contracts drop-down at the top of the page (on desktop) and at the hamburger menu (on mobile). Or here.
The players in place aren’t performing and it would be easier to just allow their contracts to expire. But as you noted, it isn’t easy to make all those replacements at once. I don’t envy Lee’s position and I am not sure what the right call would be.