Sporting KC
Predict the Lineup: Sporting Kansas City vs. Austin FC
Sporting Kansas City can move up further in the Western Conference as they take on Josh Wolff and Austin FC
The Match
Who: Sporting Kansas City (4-8-5, 17 points) vs. Austin FC (5-4-7, 19 points)
Date: Saturday, June 10, 2023
Time: 7:30 p.m. Sporting Time
Location: Children’s Mercy Park, Kansas City, Kansas
How to Watch: Apple TV MLS Live
Last Match
Sporting Kansas City: 1-1 draw with the Vancouver Whitecaps
Austin FC: 2-1 loss to Real Salt Lake
Weather
Standings
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 23 | 10 | +13 | 25 | ||
| 2 | 14 | 7 | 2 | 5 | 20 | 13 | +7 | 23 | ||
| 3 | 12 | 7 | 1 | 4 | 26 | 13 | +13 | 22 | ||
| 4 | 13 | 6 | 4 | 3 | 16 | 13 | +3 | 22 | ||
| 5 | 13 | 5 | 3 | 5 | 17 | 18 | -1 | 18 | ||
| 6 | 13 | 5 | 3 | 5 | 12 | 14 | -2 | 18 | ||
| 7 | 13 | 4 | 5 | 4 | 18 | 14 | +4 | 17 | ||
| 8 | 14 | 4 | 4 | 6 | 18 | 20 | -2 | 16 | ||
| 9 | 13 | 4 | 4 | 5 | 13 | 18 | -5 | 16 | ||
| 10 | 12 | 4 | 3 | 5 | 11 | 11 | 0 | 15 | ||
| 11 | 13 | 4 | 3 | 6 | 13 | 22 | -9 | 15 | ||
| 12 | 14 | 2 | 6 | 6 | 12 | 21 | -9 | 12 | ||
| 13 | 14 | 2 | 4 | 8 | 9 | 21 | -12 | 10 | ||
| 14 | 13 | 2 | 3 | 8 | 10 | 23 | -13 | 9 |
Lineups
I mean the injury report is everything isn’t it? Is Rosero back? If not then do we want Voloder or Castellanos to commit the foul in the box next weekend? And if Russell isn’t back we know it’s Tzionis right? Regardless of the report on Leibold, does it matter? Do we have strong preferences between Leibold vs. Ndembe? Is there a educated call for Pulskamp over McIntosh? Or does that one come down to “plan for the future” vs “focus on this season” like the sell Pulido decision? In the middle we’ve got a four man rotation (sorry Hernandez) and all the combinations seem nice. We were worried about the lack of doggedness with Thommy and Kinda on the pitch at the same time, but that’s not been the case so however we do it in the middle, I like it.