Sporting KC
Predict the Lineup: Sporting Kansas City vs. Portland Timbers
Sporting Kansas City tries to rebound from a drubbing in St. Louis as they take on the Portland Timbers in a nationally-televised matchup
The Match
Who: Sporting Kansas City (2-8-4, 10 points) vs. Portland Timbers (4-4-6, 16 points)
Date: Sunday, May 28, 2023
Time: 2:00 p.m. Sporting Time
Location: Children’s Mercy Park, Kansas City, Kansas
How to Watch: Fox
Last Match
Sporting Kansas City: 4-0 loss to St. Louis CITY SC
Portland Timbers: 1-0 loss to Minnesota United FC
Weather
Standings
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 12 | 7 | 4 | 1 | 23 | 10 | +13 | 25 | |
2 | Seattle | 14 | 7 | 2 | 5 | 20 | 13 | +7 | 23 | |
3 | St. Louis | 12 | 7 | 1 | 4 | 26 | 13 | +13 | 22 | |
4 | FC Dallas | 13 | 6 | 4 | 3 | 16 | 13 | +3 | 22 | |
5 | San Jose | 13 | 5 | 3 | 5 | 17 | 18 | -1 | 18 | |
6 | Minnesota Utd | 13 | 5 | 3 | 5 | 12 | 14 | -2 | 18 | |
7 | Vancouver | 13 | 4 | 5 | 4 | 18 | 14 | +4 | 17 | |
8 | Portland Timbers | 14 | 4 | 4 | 6 | 18 | 20 | -2 | 16 | |
9 | Austin | 13 | 4 | 4 | 5 | 13 | 18 | -5 | 16 | |
10 | Houston Dynamo | 12 | 4 | 3 | 5 | 11 | 11 | 0 | 15 | |
11 | Real Salt Lake | 13 | 4 | 3 | 6 | 13 | 22 | -9 | 15 | |
12 | Colorado Rapids | 14 | 2 | 6 | 6 | 12 | 21 | -9 | 12 | |
13 | Sporting KC | 14 | 2 | 4 | 8 | 9 | 21 | -12 | 10 | |
14 | LA Galaxy | 13 | 2 | 3 | 8 | 10 | 23 | -13 | 9 |
Recent Comments