Connect with us

Sporting KC

Predict the Lineup: Sporting Kansas City vs. CF Montreal

Willy Agada is out for 12 weeks. What lineup changes do you see against CF Montreal for Sporting KC after their US Open Cup win.

Published

on

Whatever your predictions, it won't include this guy. Willy Agada is out. | Credit: Seven One Mag

The Match

Who: Sporting Kansas City (0-6-3, 3 points) vs. CF Montreal (2-6-0, six points)

Date: Saturday, April 29, 2023

Time: 7:30 p.m. Sporting Time

Location: Children’s Mercy Park, Kansas City, KS

How to Watch: Apple TV MLS live

Last Match

Sporting Kansas City: 2-1 loss to the New England Revolution

CF Montreal: 2-0 win over New York Red Bulls

Weather

KANSAS CITY WEATHER

Standings

Eastern Conference Table
Rk Squad MP W D L GF GA GD Pts Pts/MP xG xGA xGD
1 Club Crest New England 9 6 2 1 15 8 +7 20 2.22 12.3 10.7 +1.6
2 Club Crest FC Cincinnati 9 6 2 1 12 10 +2 20 2.22 13.3 9.7 +3.7
3 Club Crest Atlanta Utd 9 5 3 1 18 13 +5 18 2.00 11.9 9.4 +2.5
4 Club Crest NYCFC 9 4 3 2 12 10 +2 15 1.67 10.7 9.8 +0.9
5 Club Crest Columbus Crew 9 4 2 3 18 10 +8 14 1.56 12.9 10.1 +2.7
6 Club Crest Nashville 9 3 3 3 8 5 +3 12 1.33 8.1 8.8 -0.7
7 Club Crest Philadelphia 9 3 2 4 14 13 +1 11 1.22 15.3 10.9 +4.4
8 Club Crest D.C. United 9 3 2 4 11 13 -2 11 1.22 8.6 11.4 -2.8
9 Club Crest Orlando City 8 3 2 3 8 10 -2 11 1.38 8.7 10.5 -1.8
10 Club Crest Chicago Fire 8 2 4 2 12 12 0 10 1.25 10.7 10.3 +0.4
11 Club Crest Charlotte 9 2 3 4 10 16 -6 9 1.00 8.8 13.6 -4.8
12 Club Crest Toronto FC 9 1 6 2 12 13 -1 9 1.00 8.9 10.7 -1.8
13 Club Crest NY Red Bulls 9 1 5 3 6 9 -3 8 0.89 11.7 7.2 +4.5
14 Club Crest Inter Miami 8 2 0 6 6 9 -3 6 0.75 7.9 11.0 -3.0
15 Club Crest CF Montréal 8 2 0 6 5 17 -12 6 0.75 6.7 15.6 -8.9
Provided by FBref.com: View Original Table
Generated 4/26/2023.
Western Conference Table
Rk Squad MP W D L GF GA GD Pts Pts/MP xG xGA xGD
1 Club Crest St. Louis 9 6 1 2 21 10 +11 19 2.11 12.6 14.5 -1.9
2 Club Crest Seattle 9 6 1 2 17 7 +10 19 2.11 15.9 9.3 +6.6
3 Club Crest Los Angeles FC 8 5 3 0 16 6 +10 18 2.25 14.2 7.6 +6.6
4 Club Crest FC Dallas 9 4 2 3 12 11 +1 14 1.56 10.4 11.5 -1.0
5 Club Crest San Jose 9 4 2 3 11 11 0 14 1.56 15.2 11.2 +4.0
6 Club Crest Houston Dynamo 8 4 1 3 10 8 +2 13 1.63 9.3 11.8 -2.5
7 Club Crest Minnesota Utd 8 3 2 3 8 8 0 11 1.38 9.4 9.2 +0.1
8 Club Crest Vancouver 8 2 4 2 11 7 +4 10 1.25 14.0 8.5 +5.4
9 Club Crest Real Salt Lake 8 3 0 5 10 17 -7 9 1.13 10.4 13.8 -3.4
10 Club Crest Portland Timbers 9 2 2 5 11 15 -4 8 0.89 9.5 14.5 -5.0
11 Club Crest Austin 8 2 2 4 6 12 -6 8 1.00 8.9 12.2 -3.3
12 Club Crest Colorado Rapids 9 1 5 3 6 11 -5 8 0.89 13.5 12.1 +1.4
13 Club Crest LA Galaxy 8 1 3 4 7 12 -5 6 0.75 12.1 11.3 +0.7
14 Club Crest Sporting KC 9 0 3 6 3 13 -10 3 0.33 8.0 12.6 -4.6
Provided by FBref.com: View Original Table
Generated 4/26/2023.

Lineups

I've been covering Kansas City soccer since 2014, including Sporting Kansas City, the KC Current, SKC II and more. I'm based out of Kansas City, MO, but got my start covering SKC while writing from Phoenix, AZ.

Recent Comments

KC Soccer Journal in your Inbox!

Be the first to know when news breaks, sign up to get all of our posts sent directly to your inbox.

Facebook

Follow us on Twitter